Property Attributes
- MLS#10220935
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodLAUREL OAKS
- Zip38138
- StyleTraditional
- Year Built2007
- Taxes$ 6883
- Price$ 574,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3788
- Lot Size0.17 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Awesome one owner home built by John Duke. Great location off of Germantown Parkway and convenient to shopping, restaurants and Germantown Athletic Club. Great floorplan with 2 bedrooms down and 2 up with bonus room. Fantastic closet space and a huge walk-in attic. 2 fireplaces with gas logs. 10 foot smooth ceilings through out downstairs with heavy crown molding. 9 ft Ceilings upstairs. Great kitchen with bar, stainless appliances and paring sink. Walk-in Pantry and a huge laundry room with additional counter space and cabinets. Upstairs has 2 large bedrooms and a Jack-N-Jill bathroom plus a large bonus room. This is the only home in the development with a rear entry double garage.
| Price History | |
|---|---|
| 5/6/2026 | Listed $599,900 |
| 9/3/2026 | 5$574,999 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room |
| Legal Subdivision Name | LAUREL OAKS P.U.D. FINAL PLAT |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861A |
| Parcel Number | G0220J T00017 |
| Annual Association Fee | 900 |
| Management Company | Keith Collins |
| Status | Active |
| Annual City Tax | 2750 |
| Annual County Tax | 4133 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Other (See Remarks) |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2007 |
| Directions | North on Germantown Parkway from Poplar. Turn left on Bixby Lane which turns into Lawton Trail. |
| City | Germantown |
| DOM | 127 |
Interior Features
| Dining Room | 15x14 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Keeping/Hearth Room,Pantry,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 14x11 |
| Kitchen Dimensions | 14x13 |
| Living Room Dimensions | 17x15 |
| Bedroom 3 Dimensions | 16x13 |
| Bedroom 2 Dimensions | 16x12 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Gas Logs,In Keeping/Hearth room,In Living Room,Prefabricated |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 12x10 |
| Play/Bonus Room Dimension | 20x15 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Excl Some Window Treatmnt,Security System,Smoke Detector(s),Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 17 |
| Lot Size Area | 0.17 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 58 X 129.95 IRR |
| Parking Display | G2A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Back-Load Garage,Garage Door Opener(s),Gated Parking |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s) |
| Misc. Exterior | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.