Property Attributes
- MLS#10227990
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodDOGWOOD GROVE SEC F
- Zip38139
- StyleTraditional
- Year Built1990
- Taxes$ 8182
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3969
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Beautifully renovated and impeccably maintained, this exceptional home offers 4BR's, 3.5BA's, two primary suites—including one on the main level—and a spacious bonus room. Thoughtfully designed for both everyday living and entertaining, the home features formal living and dining rooms, a warm and inviting den, and an updated kitchen with breakfast area. Rich hardwood floors, renovated baths, designer lighting, and smart home technology complement the quality craftsmanship found throughout. Step outside to a spacious screened porch overlooking the large back deck and beautifully landscaped backyard. The property also features gated rear parking, a Generac whole-home generator, irrigation, French drains, and extensive exterior improvements. A fully renovated detached backhouse, rebuilt to the studs with its own HVAC, offers endless possibilities as a guest house, private office, fitness studio, or creative space. A rare opportunity to own a truly move-in-ready home.
| Price History | |
|---|---|
| 8/8/2026 | Listed $785,000 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Storage Room |
| Legal Subdivision Name | DOGWOOD GROVE SECTION F |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 863B |
| Parcel Number | G0232X F00014 |
| Status | Active |
| Annual City Tax | 3269 |
| Annual County Tax | 4913 |
| Sale/Rent | For Sale |
| Area | Germantown/East |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 1990 |
| Directions | From Poplar,North on Johnson Rd. Right on Gotten Way. Right on Goodview. |
| City | Germantown |
| DOM | 22 |
Interior Features
| Dining Room | 15x13 |
|---|---|
| Living Room | Eat-In Kitchen,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Den,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 14x12 |
| Kitchen Dimensions | 15x13 |
| Living Room Dimensions | 15x13 |
| Bedroom 3 Dimensions | 14x13 |
| Bedroom 2 Dimensions | 18x13 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,Masonry,Ventless Gas Fireplace |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 10x13 |
| Play/Bonus Room Dimension | 25x21 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Attic Access,Cedar Lined Closet(s),Monitored Alarm,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Closet(s) |
| FLOORS/CEILINGS | Hardwood Throughout,Smooth Ceiling,Tile,Two Story Foyer,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Wired,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath,Smooth Ceiling,Vaulted/Coffered Ceilings,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 614 |
| Lot Size Area | 0.34 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 100X150 |
| Parking Display | G2A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Designated Guest Parking,Driveway/Pad,Garage Door Opener(s),Gate Clickers,Gated Parking,Side-Load Garage,Workshop(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s),Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Screen Porch,Deck,Wood Fence,Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.