Property Attributes
- MLS#10229148
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodGERMANTOWN MANOR SUBD
- Zip38138
- StyleFrench
- Year Built2002
- Taxes$ 11883
- Price$ 1,049,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6826
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
AN IMPRESSIVE CIRCLE DRIVE WELCOMES YOU TO THIS LUXURIOUS HOME OFFERING A SOPHISTICATED BLEND OF STYLE, COMFORT, & EXCEPTIONAL LIVING SPACE. A DRAMATIC 2-STORY ENTRY, HARDWOOD FLOORS, DESIGNER LIGHTING, & ABUNDANT NATURAL LIGHT CREATE AN INVITING FIRST IMPRESSION. THE FIRESIDE LIVING ROOM FEATURES A MARBLE ACCENT WALL, WHILE THE SPACIOUS KITCHEN OFFERS QUARTZ TOPS & BACKSPLASH, DOUBLE CONVECTION OVENS, 2 DISHWASHERS, 42â GE MONOGRAM REFRIGERATOR, & ADJACENT WET BAR WITH ICEMAKER. THE INVITING KEEPING ROOM HAS A 13' CEILING & FIREPLACE WITH FLOOR-TO-CEILING STACKED-STONE SURROUND. THE MAIN LEVEL INCLUDES THE PRIMARY SUITE AS WELL AS A SECOND BEDROOM & BATH. THE PRIMARY BATH IS A SPA-LIKE RETREAT WITH QUARTZ TOPS, SOAKING TUB, & FRAMELESS-GLASS SHOWER. UPSTAIRS FEATURES A MEDIA ROOM, GAME ROOM, & EXERCISE ROOM/BR6. OUTSIDE, THE SPA/POOL CREATES A PRIVATE SETTING FOR RELAXATION. A 3-CAR GARAGE WITH EV CHARGER, SMART-HOME FEATURES, & ENHANCED SECURITY COMPLETE THIS EXCEPTIONAL RESIDENCE.
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,125,000 |
| 9/4/2026 | 7$1,049,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Play Room,Entry Hall,Media Room,Attic,Storage Room |
| Legal Subdivision Name | GERMANTOWN MANOR SUBD |
| Style | French |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861D |
| Parcel Number | G0230K G00003 |
| Status | Active |
| Annual City Tax | 4748 |
| Annual County Tax | 7135 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2002 |
| Directions | Poplar Ave to South on West St which becomes S Germantown Rd to left on Tagg to home on the left. |
| City | Germantown |
| Virtual Tour | https://vimeo.com/1223683777?share=copy&fl=sv&fe=ci |
| DOM | 15 |
Interior Features
| Dining Room | 17x13 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Updated/Renovated Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen,Keeping/Hearth Room,Second Dishwasher |
| Bedroom 4 Dimensions | 16x13 |
| Kitchen Dimensions | 22x17 |
| Living Room Dimensions | 18x17 |
| Bedroom 3 Dimensions | 17x14 |
| Bedroom 2 Dimensions | 13x11 |
| Beds | 6 |
| Total Baths | 4.1 |
| Fireplace | Gas Logs,Gas Starter,In Keeping/Hearth room,In Living Room,Vented Gas Fireplace,Ventless Gas Fireplace |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 14x14 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 17x10 |
| Play/Bonus Room Dimension | 18x17 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Wet Bar,Walk-In Closet(s),Permanent Attic Stairs,Rear Stairs to Playroom,Powder/Dressing Room,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired,Separate Ice Maker,Smart Home |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Vaulted/Coffered Ceilings |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling,Vaulted/Coffered Ceilings,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 3 |
| Lot Size Area | 0.34 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | .34 Acres |
| Parking Display | G3A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Circular Drive,Storage Room(s),Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Heater,Screen Porch,Patio,Well Landscaped Grounds,Wood Fence,Sidewalks,EV Charging Port |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.